To Support With $...
I don't expect anyone to give money! However, I have made the option available to those who feel led to give. I do truly appreciate your generosity and am humbled by your donation. THANK YOU!
The budget I constructed in December 2006 is pasted below. Hopefully it makes cents.
There are two US tax-exempt methods and other "international" methods.
Preferred US Method:
Please send a check to:
YWAM
Accounting Department
PO Box 3000
Garden Valley, TX 75771-3000
The check should be made payable to YWAM, however, PLEASE DO NOT WRITE MY NAME ON THE CHECK. Include a separate piece of paper indicating the check is intended for Matthew A Wood of Eagle River, Alaska. The helpful folks at this address can also receive funds using automatic withdrawal from a bank account or with a credit card - please inquire of them if you should so wish (ph: 903.882.5591).
Secondary US Method (Anchorage, Alaska area):
Please send check to:
Skyline Family Fellowship
18239 N Eagle River Loop Rd
Eagle River, Alaska 99577
The check should be made payable to Skyline Family Fellowship. Please do write my name on the memo line of the check.
International Method(s):
A form of electronic monetary transfer may be made through www.ywamoxford.org or paper forms may be accepted at the postal address below:
YWAM Oxford
PO Box 47
Oxford, North Canterbury 7443
New Zealand
***
Matt's YWAM Staff Budget | |||||||||
Estimated Timeframe: | January 2007 - June 2008 | ||||||||
Estimated Duration: | 18 | Months | |||||||
Items | One-Time or Annual Costs | Monthly Cost | |||||||
BASE BUDGET | |||||||||
1 | Travel | ||||||||
One trip TO NZ (Jan 07) | $1,200.00 | $66.67 | |||||||
One trip FROM NZ (Jul 08) | $1,500.00 | $83.33 | |||||||
2 | Accommodation/Food | $200.00 | |||||||
$70 NZD per week ~ $ 50 USD | |||||||||
3 | Personal Care | $20.00 | |||||||
4 | Health Insurance | $800.00 | $44.44 | ||||||
5 | Basic Leadership Books | $100.00 | $5.56 | ||||||
6 | Activity Expenses | $230.00 | $12.78 | ||||||
participation in weekend activities | |||||||||
7 | NZ Driver's License | $55.00 | $3.06 | ||||||
8 | Miscellaneous | $40.00 | |||||||
Friday night activities, school shirts | |||||||||
Total BASE BUDGET MONTHLY Costs: | $475.83 | ||||||||
OPTION #1: YWAM Conference | $400.00 | $22.22 | |||||||
April 2007 - Airfare to Australia | |||||||||
OPTION #2: 1 Roundtrip Visit to US | $3,000.00 | $166.67 | |||||||
During 18 Month Period | |||||||||
OPTION #3: DTS Staff ('08) | $2,200.00 | $122.22 | |||||||
Total OPTIONS & BASE MONTHLY Costs: | $912.78 |
1 comment:
Hey Matt, this is very good and reasonable as well. Thanks. Sara
Post a Comment